Coverage report: 56%
Files Functions Classes
coverage.py v7.6.0, created at 2024-10-17 12:36 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
sarvey/__init__.py | 4 | 0 | 0 | 100% |
sarvey/coherence.py | 63 | 10 | 0 | 84% |
sarvey/config.py | 295 | 67 | 0 | 77% |
sarvey/console.py | 27 | 0 | 0 | 100% |
sarvey/densification.py | 82 | 3 | 0 | 96% |
sarvey/filtering.py | 105 | 47 | 0 | 55% |
sarvey/geolocation.py | 24 | 24 | 0 | 0% |
sarvey/ifg_network.py | 171 | 52 | 0 | 70% |
sarvey/objects.py | 363 | 45 | 0 | 88% |
sarvey/osm_utils.py | 55 | 55 | 0 | 0% |
sarvey/preparation.py | 95 | 38 | 1 | 60% |
sarvey/processing.py | 514 | 68 | 1 | 87% |
sarvey/sarvey_export.py | 134 | 134 | 2 | 0% |
sarvey/sarvey_mask.py | 286 | 286 | 2 | 0% |
sarvey/sarvey_mti.py | 143 | 50 | 2 | 65% |
sarvey/sarvey_osm.py | 82 | 82 | 2 | 0% |
sarvey/sarvey_plot.py | 236 | 236 | 2 | 0% |
sarvey/triangulation.py | 62 | 3 | 0 | 95% |
sarvey/unwrapping.py | 345 | 84 | 0 | 76% |
sarvey/utils.py | 285 | 94 | 1 | 67% |
sarvey/version.py | 3 | 0 | 0 | 100% |
sarvey/viewer.py | 286 | 226 | 0 | 21% |
Total | 3660 | 1604 | 13 | 56% |
No items found using the specified filter.