Coverage report: 56%

Files Functions Classes

coverage.py v7.6.0, created at 2024-10-17 12:36 +0000

File class statements missing excluded coverage
sarvey/__init__.py (no class) 4 0 0 100%
sarvey/coherence.py (no class) 63 10 0 84%
sarvey/config.py General 24 9 0 62%
sarvey/config.py PhaseLinking 27 16 0 41%
sarvey/config.py Preparation 22 9 0 59%
sarvey/config.py ConsistencyCheck 40 17 0 58%
sarvey/config.py Unwrapping 0 0 0 100%
sarvey/config.py Filtering 19 8 0 58%
sarvey/config.py Densification 18 6 0 67%
sarvey/config.py Config 0 0 0 100%
sarvey/config.py (no class) 145 2 0 99%
sarvey/console.py (no class) 27 0 0 100%
sarvey/densification.py (no class) 82 3 0 96%
sarvey/filtering.py (no class) 105 47 0 55%
sarvey/geolocation.py (no class) 24 24 0 0%
sarvey/ifg_network.py IfgNetwork 60 4 0 93%
sarvey/ifg_network.py StarNetwork 11 0 0 100%
sarvey/ifg_network.py SmallTemporalBaselinesNetwork 13 13 0 0%
sarvey/ifg_network.py SmallBaselineNetwork 26 0 0 100%
sarvey/ifg_network.py DelaunayNetwork 14 14 0 0%
sarvey/ifg_network.py SmallBaselineYearlyNetwork 21 21 0 0%
sarvey/ifg_network.py (no class) 26 0 0 100%
sarvey/objects.py AmplitudeImage 40 7 0 82%
sarvey/objects.py CoordinatesUTM 18 1 0 94%
sarvey/objects.py BaseStack 83 37 0 55%
sarvey/objects.py Points 76 0 0 100%
sarvey/objects.py Network 57 0 0 100%
sarvey/objects.py NetworkParameter 28 0 0 100%
sarvey/objects.py (no class) 61 0 0 100%
sarvey/osm_utils.py (no class) 55 55 0 0%
sarvey/preparation.py (no class) 95 38 1 60%
sarvey/processing.py Processing 486 68 1 86%
sarvey/processing.py (no class) 28 0 0 100%
sarvey/sarvey_export.py (no class) 134 134 2 0%
sarvey/sarvey_mask.py Node 2 2 0 0%
sarvey/sarvey_mask.py CoordinateSearch 29 29 0 0%
sarvey/sarvey_mask.py (no class) 255 255 2 0%
sarvey/sarvey_mti.py (no class) 143 50 2 65%
sarvey/sarvey_osm.py (no class) 82 82 2 0%
sarvey/sarvey_plot.py (no class) 236 236 2 0%
sarvey/triangulation.py PointNetworkTriangulation 47 3 0 94%
sarvey/triangulation.py (no class) 15 0 0 100%
sarvey/unwrapping.py (no class) 345 84 0 76%
sarvey/utils.py (no class) 285 94 1 67%
sarvey/version.py (no class) 3 0 0 100%
sarvey/viewer.py TimeSeriesViewer 199 199 0 0%
sarvey/viewer.py (no class) 87 27 0 69%
Total   3660 1604 13 56%

No items found using the specified filter.